<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the lumbering wildebeest &#187; endomondo</title>
	<atom:link href="http://marycroteau.com/?feed=rss2&#038;tag=endomondo" rel="self" type="application/rss+xml" />
	<link>http://marycroteau.com</link>
	<description>a fat chicks journey back to health &#38; hotness.</description>
	<lastBuildDate>Thu, 17 Jul 2014 10:06:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Food tracking / application integration awesomeness</title>
		<link>http://marycroteau.com/?p=245</link>
		<comments>http://marycroteau.com/?p=245#comments</comments>
		<pubDate>Sun, 11 Nov 2012 13:58:03 +0000</pubDate>
		<dc:creator><![CDATA[Mary]]></dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[endomondo]]></category>
		<category><![CDATA[food tracking]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[myfitnesspal]]></category>
		<category><![CDATA[sparkpeople]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://marycroteau.com/?p=245</guid>
		<description><![CDATA[<p>I have mentioned in past posts that for food tracking, I use Spark People. I am still technically a sparker &#8211; I track my measurements and weight progress in there. My history is with spark people and until there is a way to migrate information from SP to somewhere else, I reckon spark people owns [...]]]></description>
				<content:encoded><![CDATA[<p>I have mentioned in past posts that for food tracking, I use Spark People. I am still technically a sparker &#8211; I track my measurements and weight progress in there. My history is with spark people and until there is a way to migrate information from SP to somewhere else, I reckon spark people owns my ass. However, I have begun using<a title="my fitness pal" href="http://www.myfitnesspal.com/" target="_blank"> My Fitness Pal</a> to track food.</p>
<p>Its just about the same as spark people. The difference is the technology. My fitness pal (MFP), bless their little hearts, has made it so information from other applications can be utilized within MFP. Example: <a title="endomondo" href="http://endomondo.com" target="_blank">Endomondo</a> is my fitness tracker. It&#8217;s also one of the apps compatible with MFP. Soooo, this means that when I go for my morning walk, the information from the Endomondo applications is automatically sent to MFP and my calories are adjusted to fit the calories burned during my morning walk! Friggin&#8217; amazing and exciting if you ask me. It&#8217;s a pain in the ass to plug in all of your food as it is, and then to have to manually enter your exercises is just more than I have ever bothered to do. With this Endomondo/MFP integration, it does it for me. Magfrickenificent!</p>
<p>For whatever reason, the Endomondo app totally over estimates my calories burned but I can mentally adjust it in my head. Oh and in addition to my fitness app being connected to my food tracking app, Endomondo is also connected to <a title="earndit" href="http://earndit.com/" target="_blank">earndit</a> &#8211; each minute of activity is worth points which accrue so you can buy stuff.</p>
<p>Amazing technology. I&#8217;m so loving it.</p>
<p><a href="http://zaazu.com/986-Happy-Grin-Happy-Grin-smile-teeth-wordpress.html" target="_blank"><img src="http://marycroteau.com/wp-content/plugins/zaazu-emoticons/emoticons/000986-medium.gif" style="border:none;background:none;" alt="Happy-Grin" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marycroteau.com/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first days of walking</title>
		<link>http://marycroteau.com/?p=27</link>
		<comments>http://marycroteau.com/?p=27#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:21:08 +0000</pubDate>
		<dc:creator><![CDATA[Mary]]></dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[endomondo]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://marycroteau.com/?p=27</guid>
		<description><![CDATA[<p>I mentioned in the ‘get up and go’ page, that my first days of walking were horrific. Today, I went out for a leisurely stroll and retraced my steps using the Endomondo program. Turns out, I used to walk the .57 miles to the cafe where I would have some coffee and wait for the [...]]]></description>
				<content:encoded><![CDATA[<p>I mentioned in the<a title="get up and go" href="http://marycroteau.com/?page_id=6"> ‘get up and go’</a> page, that my first days of walking were horrific. Today, I went out for a leisurely stroll and retraced my steps using the Endomondo program. Turns out, I used to walk the .57 miles to the cafe where I would have some coffee and wait for the back pain to stop, then I’d continue walking the remaining .16 miles back home. It was nothing today but a nice leisurely stroll around the neighborhood. Back in January, it felt like I was going to need to call 911 – or at least a taxi.</p>
<p><a href="http://marycroteau.com/wp-content/uploads/2012/09/Image1-copy.jpg"><img class="aligncenter size-medium wp-image-28" title="Image1 copy" src="http://marycroteau.com/wp-content/uploads/2012/09/Image1-copy-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>I love that tools exist to do these sort of things. Endomondo is such a great program.</p>
]]></content:encoded>
			<wfw:commentRss>http://marycroteau.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
