<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the lumbering wildebeest &#187; gps</title>
	<atom:link href="http://marycroteau.com/?feed=rss2&#038;tag=gps" rel="self" type="application/rss+xml" />
	<link>http://marycroteau.com</link>
	<description>a fat chicks journey back to health &#38; hotness.</description>
	<lastBuildDate>Thu, 17 Jul 2014 10:06:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Endomondo</title>
		<link>http://marycroteau.com/?p=56</link>
		<comments>http://marycroteau.com/?p=56#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:14:46 +0000</pubDate>
		<dc:creator><![CDATA[Mary]]></dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[cell phone app]]></category>
		<category><![CDATA[fitness tracker]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://marycroteau.com/?p=56</guid>
		<description><![CDATA[<p>There are a few apps that do the same thing but Endomondo was my first and I&#8217;m sticking with it. I&#8217;ve downloaded RunKeeper and other similar apps to my phone but I&#8217;m afraid to try them. All of my stats are on Endomondo so that&#8217;s what I&#8217;m sticking to. Below you&#8217;ll see my history. Give [...]]]></description>
				<content:encoded><![CDATA[<p>There are a few apps that do the same thing but Endomondo was my first and I&#8217;m sticking with it. I&#8217;ve downloaded RunKeeper and other similar apps to my phone but I&#8217;m afraid to try them. All of my stats are on Endomondo so that&#8217;s what I&#8217;m sticking to. Below you&#8217;ll see my history. Give it (or something else) a try. It&#8217;s so awesome to keep track of your progress.</p>
<p><iframe src="http://www.endomondo.com/embed/user/workouts?id=4219038&amp;measure=1&amp;width=500&amp;height=400" frameborder="0" scrolling="no" width="500" height="400"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marycroteau.com/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first days of walking</title>
		<link>http://marycroteau.com/?p=27</link>
		<comments>http://marycroteau.com/?p=27#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:21:08 +0000</pubDate>
		<dc:creator><![CDATA[Mary]]></dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[endomondo]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://marycroteau.com/?p=27</guid>
		<description><![CDATA[<p>I mentioned in the ‘get up and go’ page, that my first days of walking were horrific. Today, I went out for a leisurely stroll and retraced my steps using the Endomondo program. Turns out, I used to walk the .57 miles to the cafe where I would have some coffee and wait for the [...]]]></description>
				<content:encoded><![CDATA[<p>I mentioned in the<a title="get up and go" href="http://marycroteau.com/?page_id=6"> ‘get up and go’</a> page, that my first days of walking were horrific. Today, I went out for a leisurely stroll and retraced my steps using the Endomondo program. Turns out, I used to walk the .57 miles to the cafe where I would have some coffee and wait for the back pain to stop, then I’d continue walking the remaining .16 miles back home. It was nothing today but a nice leisurely stroll around the neighborhood. Back in January, it felt like I was going to need to call 911 – or at least a taxi.</p>
<p><a href="http://marycroteau.com/wp-content/uploads/2012/09/Image1-copy.jpg"><img class="aligncenter size-medium wp-image-28" title="Image1 copy" src="http://marycroteau.com/wp-content/uploads/2012/09/Image1-copy-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>I love that tools exist to do these sort of things. Endomondo is such a great program.</p>
]]></content:encoded>
			<wfw:commentRss>http://marycroteau.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
